|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Displaying page 1 of 14, items 1 to 15 of 203.
|
| 554873 | DESTIN | SANDPIPER COVE PH 25 | | 9103 | $174,500 | 1132 | 2 | 2 |
| 557981 | DESTIN | SANDPIPER COVE PH 12 | | 3215 | $189,900 | 950 | 2 | 2 |
| 558107 | DESTIN | POOLSIDE VILLAS CONDO | | 104 | $149,000 | 900 | 2 | 2 |
| 401220 | DESTIN | SANDPIPER COVE PH 09 | | 28 | $250,000 | 1375 | 3 | 2 |
| 557954 | DESTIN | SILVER DUNES CONDO | As Is | 30 | $279,000 | 1000 | 2 | 2 |
| 558144 | DESTIN | LAGUNA POINT CONDO | | 9 | $139,000 | 1076 | 2 | 3 |
| 558090 | DESTIN | ST. CROIX AT SILVER SHELLS | | 203` | $234,900 | 472 | 1 | 1 |
| 424329 | DESTIN | SUNDESTIN INTERNATIONAL CONDO | | 102 | $274,500 | 719 | 1 | 2 |
| 558195 | DESTIN | ISLANDER CONDO PH 2 | | 217 | $210,000 | 987 | 2 | 2 |
| 447190 | DESTIN | INLET REEF CLUB CONDO | | 518 | $269,000 | 1362 | 2 | 2 |
| 484176 | DESTIN | OAK HARBOUR CONDO | | 205 | $275,000 | 1430 | 2 | 2 |
| 493006 | DESTIN | SEAFARER CONDO | As Is,Short Sale | 106 | $199,000 | 760 | 1 | 1 |
| 457763 | DESTIN | SUNDESTIN INTERNATIONAL CONDO | | 1109 | $282,500 | 719 | 1 | 2 |
| 479968 | DESTIN | CENTURY PARK WEST | | 118 | $238,500 | 1020 | 2 | 2 |
| 465755 | DESTIN | DESTIN SANDS CONDO | | 401 | $195,000 | 1203 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|