|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2 3 4
Displaying page 1 of 4, items 1 to 15 of 56.
|
| 462887 | DESTIN | CRYSTAL DUNES CONDO | | PH604 | $1,050,000 | 2075 | 4 | 4 |
| 535608 | DESTIN | EMERALD GRANDE | | W1322 | $1,095,000 | 1249 | 3 | 2 |
| 545298 | DESTIN | ST. MAARTEN AT SILVER SHELLS | | 1205 | $1,095,000 | 2008 | 3 | 3 |
| 566124 | DESTIN | ST. MAARTEN AT SILVER SHELLS | | 904 | $1,099,000 | 2009 | 3 | 3 |
| 558112 | DESTIN | ONE WATER PLACE | | 1403 | $1,100,000 | 3220 | 3 | 4 |
| 553344 | DESTIN | REGENCY TOWERS | | 7091 | $1,100,000 | 4072 | 3 | 4 |
| 565298 | DESTIN | MARTINIQUE CONDO | | 3W | $1,100,000 | 2509 | 3 | 4 |
| 562182 | DESTIN | MARTINIQUE CONDO | | 5W | $1,100,000 | 2509 | 3 | 4 |
| 570095 | DESTIN | EAST PASS TOWERS CONDO PH 2 | | 526 | $1,100,000 | 2367 | 3 | 3 |
| 554709 | DESTIN | HIDDEN DUNES GRAND VILLAS | | 340 | $1,100,000 | 2000 | 3 | 3 |
| 543671 | DESTIN | HIDDEN DUNES GRAND VILLAS | | 620 | $1,100,000 | 2005 | 3 | 3 |
| 561588 | DESTIN | ST. THOMAS AT SILVER SHELLS | | 405 | $1,149,000 | 2112 | 3 | 3 |
| 563076 | DESTIN | ST. BARTH AT SILVER SHELLS | | PH3 | $1,149,000 | 2990 | 4 | 5 |
| 563096 | DESTIN | ST. THOMAS AT SILVER SHELLS | | 1407 | $1,150,000 | 1970 | 3 | 3 |
| 559160 | DESTIN | ST. THOMAS AT SILVER SHELLS | | 506 | $1,150,000 | 1970 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|