|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Displaying page 1 of 12, items 1 to 15 of 171.
|
| 554669 | DESTIN | DESTIN TOWERS CONDO | | 142 | $439,000 | 1300 | 2 | 2 |
| 381661 | DESTIN | EAST PASS TOWERS CONDO | | 207N | $315,000 | 1050 | 2 | 2 |
| 557937 | DESTIN | SIDES MORENO POINT WEST | As Is | 608 | $499,000 | 2142 | 3 | 3 |
| 413576 | DESTIN | THE PALMS OF DESTIN | | 1408 | $444,850 | 970 | 2 | 2 |
| 413578 | DESTIN | THE PALMS OF DESTIN | | 1604 | $448,950 | 970 | 2 | 2 |
| 427972 | DESTIN | ST. LUCIA AT SILVER SHELLS | Short Sale | 803 | $320,000 | 1369 | 2 | 2 |
| 413581 | DESTIN | THE PALMS OF DESTIN | | 2514 | $448,950 | 970 | 2 | 2 |
| 558076 | DESTIN | SANDPIPER COVE PH 02 | | 1152 | $378,500 | 1000 | 2 | 2 |
| 558113 | DESTIN | PELICAN BEACH RESORT CONDO | | 817 | $317,500 | 955 | 2 | 2 |
| 449435 | DESTIN | HARBOR LANDING | | 104B | $375,000 | 1531 | 2 | 2 |
| 558342 | DESTIN | REGATTA BAY GOLF VILLAS | | 103 | $325,000 | 2195 | 3 | 3 |
| 459432 | DESTIN | SUN KING TOWERS PH 1 | | 6A | $360,000 | 1100 | 2 | 2 |
| 466403 | DESTIN | DESTIN TOWERS CONDO | | 31 | $449,000 | 1300 | 2 | 2 |
| 471799 | DESTIN | PELICAN BEACH RESORT CONDO | | 1701 | $425,000 | 1144 | 2 | 2 |
| 468043 | DESTIN | EAST PASS TOWERS CONDO | | 201 | $369,000 | 1050 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|