|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2 3 4
Displaying page 1 of 4, items 1 to 15 of 49.
|
| 431128 | DESTIN | THE PALMS OF DESTIN | | 1402 | $505,950 | 1175 | 2 | 2 |
| 554211 | DESTIN | ONE WATER PLACE | Short Sale | 710 | $515,000 | 2649 | 2 | 3 |
| 551233 | DESTIN | SILVER BEACH TOWERS | | 1705E | $517,000 | 1362 | 2 | 2 |
| 431125 | DESTIN | THE PALMS OF DESTIN | | 2607 | $518,950 | 970 | 2 | 2 |
| 569401 | DESTIN | ST. LUCIA AT SILVER SHELLS | As Is,Short Sale | 301 | $519,000 | 1804 | 3 | 3 |
| 537924 | DESTIN | TOPS'L BEACH MANOR | | 508 | $519,000 | 1207 | 2 | 2 |
| 538532 | DESTIN | ONE WATER PLACE | | 1201 | $519,900 | 2505 | 2 | 3 |
| 569334 | DESTIN | INLET REEF CLUB CONDO | | 208 | $525,000 | 1600 | 3 | 2 |
| 557084 | DESTIN | CRYSTAL DUNES CONDO | As Is | 202 | $525,000 | 1325 | 3 | 2 |
| 567997 | DESTIN | ST. BARTH AT SILVER SHELLS | | 902 | $525,000 | 1569 | 2 | 3 |
| 554212 | DESTIN | ONE WATER PLACE | Short Sale | 1010 | $525,000 | 2649 | 2 | 3 |
| 567397 | DESTIN | STERLING SANDS CONDO | Short Sale | 514 | $532,000 | 1907 | 3 | 3 |
| 556701 | DESTIN | GRAND HARBOR | Short Sale | 220 | $535,000 | 2240 | 3 | 3 |
| 548508 | DESTIN | HARBOR LANDING | | 101B | $539,000 | 2044 | 3 | 3 |
| 537660 | DESTIN | JADE EAST TOWERS CONDO | | 410 | $540,000 | 1622 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|