|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2 3
Displaying page 1 of 3, items 1 to 15 of 43.
|
| 565600 | DESTIN | STERLING SANDS CONDO | Short Sale | 101 | $600,000 | 1907 | 3 | 3 |
| 562624 | DESTIN | INLET REEF CLUB CONDO | | 608 | $600,000 | 1600 | 3 | 2 |
| 568178 | DESTIN | JADE EAST TOWERS CONDO | | 1420 | $614,900 | 1622 | 3 | 3 |
| 511572 | DESTIN | STERLING SHORES | Short Sale | 608 | $615,000 | 1476 | 3 | 2 |
| 408967 | DESTIN | MARBELLA | | 7C | $625,000 | 2086 | 3 | 3 |
| 566154 | DESTIN | ST. BARTH AT SILVER SHELLS | | 602 | $625,000 | 1569 | 2 | 3 |
| 565433 | DESTIN | EMERALD GRANDE | | W 622 | $625,000 | 1249 | 3 | 2 |
| 568969 | DESTIN | ST. BARTH AT SILVER SHELLS | | 1205 | $625,000 | 1569 | 2 | 3 |
| 552870 | DESTIN | DESTIN GULFGATE CONDO | | 601 | $629,000 | 1430 | 2 | 2 |
| 538313 | DESTIN | EMERALD DUNES CONDO | | 505 | $629,000 | 1914 | 4 | 4 |
| 554086 | DESTIN | JADE EAST TOWERS CONDO | | 1040 | $635,000 | 1622 | 3 | 3 |
| 547459 | DESTIN | ST. BARTH AT SILVER SHELLS | | 1004 | $645,000 | 2019 | 3 | 3 |
| 561677 | DESTIN | HIDDEN DUNES GULFSIDE 1 | | A206 | $647,000 | 1610 | 3 | 3 |
| 462539 | DESTIN | JADE EAST TOWERS CONDO | | 450 | $649,000 | 1622 | 3 | 3 |
| 569691 | DESTIN | ONE WATER PLACE | Short Sale | 1106 | $649,000 | 3008 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|