|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2 3
Displaying page 1 of 3, items 1 to 15 of 37.
|
| 482749 | DESTIN | SIDES MORENO POINT WEST | | 402 | $725,000 | 2196 | 3 | 3 |
| 566117 | DESTIN | SILVER BEACH TOWERS | | 1503W | $725,000 | 1790 | 3 | 3 |
| 557649 | DESTIN | SILVER BEACH TOWERS | As Is | 1503W | $725,000 | 1790 | 3 | 3 |
| 566965 | DESTIN | DESTIN SURFSIDE CONDO | As Is | 911&A | $725,000 | 1617 | 3 | 3 |
| 562923 | DESTIN | CRYSTAL DUNES CONDO | | 407 | $737,000 | 1845 | 3 | 3 |
| 520894 | DESTIN | WATERVIEW TOWERS | | 201 | $745,000 | 1670 | 3 | 2 |
| 563130 | DESTIN | EAST PASS TOWERS CONDO | | 309 | $745,000 | 2100 | 3 | 3 |
| 556098 | DESTIN | ST. MAARTEN AT SILVER SHELLS | | 405 | $745,000 | 2009 | 3 | 3 |
| 528400 | DESTIN | ST. CROIX AT SILVER SHELLS | | 804 | $749,000 | 1674 | 3 | 2 |
| 570507 | DESTIN | EAST PASS TOWERS CONDO PH 2 | | 227 | $749,000 | 2365 | 3 | 3 |
| 557988 | DESTIN | ST. BARTH AT SILVER SHELLS | | 903 | $749,900 | 2019 | 3 | 2 |
| 566120 | DESTIN | SILVER BEACH TOWERS | | 1504W | $749,900 | 1790 | 3 | 3 |
| 557238 | DESTIN | ST. CROIX AT SILVER SHELLS | | 906 | $750,000 | 1873 | 3 | 3 |
| 536469 | DESTIN | INN AT CRYSTAL BEACH (SUMMERCHASE CONDO) | | 101A&B | $759,000 | 2592 | 4 | 4 |
| 569565 | DESTIN | INN AT CRYSTAL BEACH (SUMMERCHASE CONDO) | As Is | 301 | $769,000 | 1855 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|