|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 30.
|
| 557781 | DESTIN | ST. MAARTEN AT SILVER SHELLS | As Is | 408 | $809,900 | 2015 | 3 | 3 |
| 555781 | DESTIN | ST. MAARTEN AT SILVER SHELLS | As Is | 403 | $819,900 | 1693 | 3 | 3 |
| 560632 | DESTIN | INN AT CRYSTAL BEACH (SUMMERCHASE CONDO) | | 201 A&B | $825,000 | 3161 | 5 | 4 |
| 566137 | DESTIN | ST. MAARTEN AT SILVER SHELLS | | 504 | $825,000 | 2009 | 3 | 3 |
| 563906 | DESTIN | ST. MAARTEN AT SILVER SHELLS | | 605 | $829,000 | 2015 | 3 | 3 |
| 561556 | DESTIN | ONE WATER PLACE | | 811 | $849,000 | 3220 | 3 | 4 |
| 552426 | DESTIN | ONE WATER PLACE | | 304 | $849,000 | 3415 | 3 | 4 |
| 570426 | DESTIN | ST. MAARTEN AT SILVER SHELLS | | 703 | $849,000 | 1693 | 3 | 3 |
| 540733 | DESTIN | ONE WATER PLACE | | 803 | $850,000 | 3220 | 3 | 4 |
| 542717 | DESTIN | ONE WATER PLACE | | 903 | $850,000 | 3220 | 3 | 4 |
| 561495 | DESTIN | HOLIDAY ISLE TOWERS CONDO | | 1102 | $850,000 | 1750 | 3 | 3 |
| 570776 | DESTIN | ONE WATER PLACE | | 1410 | $850,000 | 2649 | 3 | 3 |
| 554691 | DESTIN | EMPRESS (THE) | | 204 | $850,000 | 2675 | 3 | 3 |
| 559360 | DESTIN | SILVER BEACH TOWERS | | 1501E | $874,900 | 2080 | 4 | 3 |
| 569750 | DESTIN | OCEANIA CONDO | | 903 | $875,000 | 1988 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|