|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 20.
|
| 570749 | DESTIN | DUNES OF CRYSTAL BEACH | As Is,Short Sale | 304 | $900,000 | 2215 | 3 | 3 |
| 513240 | DESTIN | SILVER BEACH TOWERS | | 1801W | $910,000 | 1914 | 3 | 3 |
| 568426 | DESTIN | REGENCY TOWERS CONDO | | 7082 | $924,000 | 3800 | 3 | 4 |
| 547771 | DESTIN | VILLA COYABA | As Is | 203 | $925,000 | 2200 | 4 | 3 |
| 555755 | DESTIN | ST. BARTH AT SILVER SHELLS | | 1401 | $925,000 | 2408 | 3 | 4 |
| 531817 | DESTIN | ST. MAARTEN AT SILVER SHELLS | As Is | 808 | $929,000 | 2015 | 3 | 3 |
| 552853 | DESTIN | ST. BARTH AT SILVER SHELLS | | 1201 | $935,000 | 2408 | 3 | 4 |
| 558074 | DESTIN | REGENCY TOWERS | | 6091 | $950,000 | 3800 | 3 | 4 |
| 562734 | DESTIN | TIDES OF DESTIN | As Is | 5126 | $950,000 | 3550 | 3 | 3 |
| 569704 | DESTIN | STERLING SHORES | | PH 10 | $950,000 | 2353 | 4 | 3 |
| 551803 | DESTIN | REGENCY TOWERS | | 6061 | $950,000 | 3800 | 3 | 4 |
| 569837 | DESTIN | TERRACE AT PELICAN BEACH | | 1601 | $950,000 | 2154 | 3 | 4 |
| 570834 | DESTIN | ST. THOMAS AT SILVER SHELLS | | 203 | $975,000 | 1970 | 3 | 3 |
| 567259 | DESTIN | ST. THOMAS AT SILVER SHELLS | | 403 | $995,000 | 1970 | 3 | 3 |
| 568425 | DESTIN | REGENCY TOWERS CONDO | | 7081 | $996,000 | 3800 | 3 | 4 |
MLS Data Last Update on:
1/28/2012
|