|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Displaying page 1 of 43, items 1 to 15 of 633.
|
| 554669 | DESTIN | DESTIN TOWERS CONDO | | 142 | $439,000 | 1300 | 2 | 2 |
| 554873 | DESTIN | SANDPIPER COVE PH 25 | | 9103 | $174,500 | 1132 | 2 | 2 |
| 557932 | DESTIN | STERLING SHORES | | 404 | $545,000 | 2324 | 3 | 3 |
| 381661 | DESTIN | EAST PASS TOWERS CONDO | | 207N | $315,000 | 1050 | 2 | 2 |
| 557981 | DESTIN | SANDPIPER COVE PH 12 | | 3215 | $189,900 | 950 | 2 | 2 |
| 558074 | DESTIN | REGENCY TOWERS | | 6091 | $950,000 | 3800 | 3 | 4 |
| 558107 | DESTIN | POOLSIDE VILLAS CONDO | | 104 | $149,000 | 900 | 2 | 2 |
| 401220 | DESTIN | SANDPIPER COVE PH 09 | | 28 | $250,000 | 1375 | 3 | 2 |
| 554674 | DESTIN | ULTIMATE CONDO THE | | 743 | $1,659,000 | 2660 | 3 | 3 |
| 409541 | DESTIN | MARTINIQUE CONDO | | 5E | $1,650,000 | 2509 | 3 | 4 |
| 557937 | DESTIN | SIDES MORENO POINT WEST | As Is | 608 | $499,000 | 2142 | 3 | 3 |
| 557988 | DESTIN | ST. BARTH AT SILVER SHELLS | | 903 | $749,900 | 2019 | 3 | 2 |
| 557954 | DESTIN | SILVER DUNES CONDO | As Is | 30 | $279,000 | 1000 | 2 | 2 |
| 558089 | DESTIN | ST. THOMAS AT SILVER SHELLS | | 201 | $1,270,000 | 2547 | 3 | 4 |
| 408967 | DESTIN | MARBELLA | | 7C | $625,000 | 2086 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|