|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2 3
Displaying page 1 of 3, items 1 to 15 of 36.
|
| 552685 | DESTIN | HIDDEN HARBOR ESTATES | | $223,500 | 1515 | 2 | 3 |
| 568045 | DESTIN | KELLYS 3RD ADDN TO DESTIN | As Is | $224,900 | 1946 | 3 | 2 |
| 565742 | DESTIN | TWIN LAKES ESTATES | Short Sale | $154,900 | 1598 | 3 | 3 |
| 491691 | DESTIN | SPRING LAKE #1 | | $299,900 | 1586 | 3 | 2 |
| 528919 | DESTIN | AZALEA GARDENS DESTIN | | $224,000 | 1502 | 3 | 3 |
| 535850 | DESTIN | EMERALD LAKES PH 3 | | $259,900 | 1756 | 3 | 2 |
| 541416 | DESTIN | CRYSTAL BEACH COTTAGES | As Is,Short Sale | $283,127 | 1384 | 3 | 2 |
| 547703 | DESTIN | CALUSA BAY S/D | Short Sale | $218,832 | 1840 | 3 | 3 |
| 549638 | DESTIN | LINKSIDE VILLAGE UNIT 1 | As Is,Short Sale | $175,000 | 1120 | 2 | 2 |
| 559192 | DESTIN | INDIAN BAYOU | | $285,000 | 2094 | 3 | 2 |
| 558538 | DESTIN | HARBOR BREEZE | | $264,900 | 1950 | 3 | 3 |
| 557294 | DESTIN | MAINSAIL THE COTTAGES AT | | $300,000 | 1846 | 3 | 3 |
| 562498 | DESTIN | BEACONVIEW | | $299,900 | 2263 | 3 | 3 |
| 563034 | DESTIN | INDIAN LAKE PH 3 | | $279,900 | 1806 | 3 | 2 |
| 565131 | DESTIN | FAIRWAYS OF SANDESTIN PHASE II | Short Sale | $249,000 | 1200 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|