|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2 3
Displaying page 1 of 3, items 1 to 15 of 43.
|
| 563539 | DESTIN | CRYSTAL BEACH | | $1,050,000 | 3595 | 6 | 5 |
| 550939 | DESTIN | HOLIDAY ISLE | Short Sale | $1,100,000 | 3700 | 5 | 4 |
| 524585 | DESTIN | CRYSTAL BEACH | | $1,149,000 | 1854 | 4 | 4 |
| 500923 | DESTIN | MORENO ACRES S/D | | $1,195,000 | 3500 | 5 | 4 |
| 558826 | DESTIN | DUNES OF DESTIN | | $1,199,000 | 3462 | 5 | 5 |
| 480202 | DESTIN | DESTINY EAST PH 1 | | $1,250,000 | 4579 | 7 | 6 |
| 570336 | DESTIN | CRYSTAL BEACH | | $1,290,000 | 4325 | 5 | 6 |
| 526606 | DESTIN | DESTINY EAST PH 1 | | $1,295,000 | 3430 | 4 | 4 |
| 526608 | DESTIN | DESTINY EAST PH 1 | | $1,295,000 | 4339 | 4 | 6 |
| 561752 | DESTIN | KOKOMO KOVE | Short Sale | $1,299,000 | 4700 | 6 | 7 |
| 570944 | DESTIN | DESTINY BY THE SEA | | $1,299,000 | 4176 | 5 | 5 |
| 566108 | DESTIN | INDIAN CREEK S/D | | $1,299,000 | 4200 | 5 | 5 |
| 559254 | DESTIN | FLOUNDER BEACH UNREC | | $1,300,000 | 3617 | 5 | 6 |
| 541344 | DESTIN | KELLY PLANTATION S/D PH 2 | | $1,345,000 | 4007 | 4 | 4 |
| 517103 | DESTIN | KELLY PLANTATION S/D | | $1,350,000 | 3400 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|