|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2 3
Displaying page 1 of 3, items 1 to 15 of 34.
|
| 562620 | DESTIN | REGATTA BAY PH 3 | | $2,199,900 | 6880 | 5 | 7 |
| 533468 | DESTIN | KELLY PLANTATION S/D | | $2,250,000 | 6440 | 5 | 6 |
| 550636 | DESTIN | REGATTA BAY PH 3 | | $2,295,000 | 6548 | 6 | 8 |
| 561179 | DESTIN | DUNES OF DESTIN | | $2,295,000 | 3838 | 5 | 6 |
| 548738 | DESTIN | INDIAN BAYOU UNIT 3 | | $2,300,000 | 3800 | 4 | 3 |
| 560740 | DESTIN | DESTINY BY THE SEA S/D | | $2,300,000 | 2782 | 4 | 4 |
| 553785 | DESTIN | MORENO ACRES S/D | | $2,350,000 | 5298 | 4 | 5 |
| 568067 | DESTIN | KELLY PLANTATION S/D PH 3 | | $2,450,900 | 3895 | 4 | 4 |
| 562754 | DESTIN | SHORES OF CRYSTAL BEACH | | $2,500,000 | 4725 | 8 | 9 |
| 555267 | DESTIN | DESTINY SHORES S/D | | $2,600,000 | 4248 | 5 | 5 |
| 539211 | DESTIN | WHISPERING OAKS | As Is | $2,699,000 | 7182 | 7 | 6 |
| 483772 | DESTIN | HOLIDAY ISLE | As Is | $2,795,000 | 7500 | 6 | 10 |
| 537638 | DESTIN | KELLY PLANTATION S/D | | $2,900,000 | 8121 | 5 | 8 |
| 519520 | DESTIN | REGATTA BAY PH 3 | | $2,950,000 | 6520 | 5 | 5 |
| 562146 | DESTIN | HOLIDAY ISLE | | $2,995,000 | 7200 | 8 | 8 |
MLS Data Last Update on:
1/28/2012
|