|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2 3 4
Displaying page 1 of 4, items 1 to 15 of 55.
|
| 565732 | DESTIN | DESTIN POINTE | As Is,Short Sale | $399,900 | 2125 | 4 | 4 |
| 565338 | DESTIN | INDIAN BAYOU | | $425,000 | 2810 | 4 | 2 |
| 560378 | DESTIN | CRYSTAL BEACH | As Is,Short Sale | $469,900 | 2600 | 3 | 3 |
| 548659 | DESTIN | KELLY PLANTATION S/D | | $499,000 | 2299 | 3 | 2 |
| 566195 | DESTIN | KELLY PLANTATION S/D | Short Sale | $445,200 | 2893 | 4 | 3 |
| 445524 | DESTIN | WINDSOR FOREST | | $424,900 | 2629 | 4 | 3 |
| 466930 | DESTIN | SPRING LAKE #1 | | $359,900 | 2221 | 3 | 2 |
| 490494 | DESTIN | KOKOMO KOVE | | $399,900 | 1484 | 3 | 2 |
| 562023 | DESTIN | EMERALD LAKES PH 1 | | $349,750 | 2036 | 3 | 3 |
| 530887 | DESTIN | DESTIN POINTE | | $499,000 | 2000 | 3 | 4 |
| 532413 | DESTIN | EMERALD BAY PH 1-B | As Is,Short Sale | $339,000 | 2628 | 4 | 4 |
| 528325 | DESTIN | CRYSTAL BEACH | | $424,900 | 1775 | 4 | 2 |
| 532526 | DESTIN | LEGION PARK LANDING | | $369,000 | 2422 | 4 | 3 |
| 540790 | DESTIN | BAYSIDE | | $350,000 | 2074 | 3 | 2 |
| 537851 | DESTIN | HOLIDAY ISLE | As Is | $469,000 | 2036 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|