|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2 3
Displaying page 1 of 3, items 1 to 15 of 33.
|
| 570227 | DESTIN | NO RECORDED SUBDIVISION | As Is | $514,900 | 1521 | 3 | 2 |
| 567130 | DESTIN | CRYSTAL BEACH | | $519,000 | 2461 | 4 | 3 |
| 543778 | DESTIN | DESTINY S/D | | $525,000 | 2492 | 3 | 4 |
| 557516 | DESTIN | CRYSTAL BEACH | | $525,000 | 2668 | 4 | 4 |
| 537999 | DESTIN | CRYSTAL BEACH | | $529,000 | 2368 | 3 | 3 |
| 555950 | DESTIN | VILLAGES OF CRYSTAL BEACH | | $529,000 | 2888 | 5 | 4 |
| 568379 | DESTIN | KELLY PLANTATION S/D | | $529,000 | 2880 | 4 | 3 |
| 559616 | DESTIN | TERRA COTTA TERRACE | As Is | $530,000 | 2152 | 3 | 4 |
| 551808 | DESTIN | CRYSTAL BEACH | | $539,000 | 2660 | 3 | 4 |
| 558026 | DESTIN | VILLAGES OF CRYSTAL BEACH | | $539,000 | 2572 | 6 | 4 |
| 560521 | DESTIN | DESTINY EAST PH 2 | As Is | $539,000 | 2152 | 3 | 3 |
| 548448 | DESTIN | REGATTA BAY PATIO HOMES | | $539,900 | 2924 | 3 | 4 |
| 558006 | DESTIN | VILLAGES OF CRYSTAL BEACH | | $549,000 | 2600 | 6 | 4 |
| 567771 | DESTIN | CRYSTAL SHORES | | $549,000 | 2202 | 4 | 4 |
| 536882 | DESTIN | DUNES OF DESTIN | | $549,900 | 3300 | 4 | 5 |
MLS Data Last Update on:
1/28/2012
|