|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 30.
|
| 491814 | DESTIN | DESTINY EAST PH 3 | | $600,000 | 2985 | 3 | 3 |
| 558321 | DESTIN | KELLY PLANTATION S/D | | $619,000 | 3379 | 3 | 3 |
| 564465 | DESTIN | DUNES OF DESTIN | | $620,000 | 3113 | 4 | 5 |
| 562897 | DESTIN | INDIAN BAYOU UNIT 4 | | $625,000 | 3198 | 5 | 4 |
| 519073 | DESTIN | HOLIDAY ISLE | | $630,000 | 2068 | 4 | 3 |
| 556130 | DESTIN | KELLY PLANTATION S/D PH 2 | | $634,900 | 2851 | 3 | 3 |
| 569423 | DESTIN | CRYSTAL SHORES | | $640,000 | 3080 | 5 | 4 |
| 565773 | DESTIN | SHIPWATCH | | $649,000 | 1850 | 3 | 3 |
| 476849 | DESTIN | VILLAGES OF CRYSTAL BEACH | | $649,000 | 2800 | 5 | 4 |
| 562885 | DESTIN | TERRA COTTA TERRACE | | $650,000 | 3600 | 4 | 4 |
| 547693 | DESTIN | HOLIDAY ISLE | | $674,900 | 4160 | 5 | 5 |
| 529528 | DESTIN | DUNES OF DESTIN | | $675,000 | 2091 | 4 | 3 |
| 562739 | DESTIN | DUNES OF DESTIN | | $675,000 | 2658 | 6 | 6 |
| 467286 | DESTIN | VILLAGES OF CRYSTAL BEACH | | $679,000 | 2486 | 6 | 4 |
| 516073 | DESTIN | CRYSTAL BEACH | | $679,000 | 2788 | 4 | 3 |
MLS Data Last Update on:
1/28/2012
|