|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 20.
|
| 532263 | DESTIN | BAYSIDE S/D | | $700,000 | 3616 | 4 | 3 |
| 483629 | DESTIN | KELLY PLANTATION S/D | Short Sale | $724,900 | 3562 | 4 | 4 |
| 562096 | DESTIN | KELLY PLANTATION S/D | | $739,900 | 3519 | 3 | 3 |
| 563472 | DESTIN | CRYSTAL BEACH | | $745,000 | 3006 | 5 | 6 |
| 542768 | DESTIN | DESTINY BY THE SEA | | $745,000 | 3156 | 3 | 4 |
| 553471 | DESTIN | REGATTA BAY PH 1 | Short Sale | $745,000 | 4103 | 3 | 5 |
| 554223 | DESTIN | HOLIDAY SHORES ESTATES | As Is,Short Sale | $750,000 | 2654 | 4 | 3 |
| 552009 | DESTIN | DESTINY BY THE SEA S/D | | $750,000 | 3070 | 4 | 5 |
| 562766 | DESTIN | KOKOMO KOVE | | $759,000 | 3416 | 3 | 3 |
| 565776 | DESTIN | CRYSTAL BEACH | | $769,000 | 3580 | 7 | 5 |
| 533436 | DESTIN | DESTIN POINTE | | $784,900 | 2095 | 4 | 4 |
| 532089 | DESTIN | REGATTA BAY PH 2 | As Is,Short Sale | $790,000 | 3172 | 3 | 4 |
| 438450 | DESTIN | JOES BAYOU 1ST ADDN | | $799,000 | 1506 | 3 | 2 |
| 447380 | DESTIN | HOLIDAY ISLE | | $799,000 | 4304 | 3 | 3 |
| 485255 | DESTIN | HOLIDAY SHORES ESTATES | As Is,In Foreclosure,Short Sale | $799,000 | 4678 | 4 | 4 |
MLS Data Last Update on:
1/28/2012
|