|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
| 548226 | DESTIN | DESTINY BY THE SEA S/D | | $810,000 | 3145 | 4 | 5 |
| 550727 | DESTIN | REGATTA BAY PH 1 | | $824,900 | 3252 | 3 | 3 |
| 535823 | DESTIN | FRANGISTA BEACH 1ST ADDN | | $825,000 | 2500 | 4 | 5 |
| 567388 | DESTIN | CRYSTAL BEACH | | $848,000 | 2800 | 5 | 5 |
| 536794 | DESTIN | REGATTA BAY PH 1 | | $849,000 | 4363 | 4 | 5 |
| 533217 | DESTIN | KELLY PLANTATION S/D | | $849,000 | 3548 | 3 | 4 |
| 548572 | DESTIN | REGATTA BAY PATIO HOMES | | $849,000 | 3338 | 3 | 4 |
| 570010 | DESTIN | REGATTA BAY PH 2 | | $849,900 | 6333 | 6 | 6 |
| 551892 | DESTIN | HOLIDAY ISLE | | $869,000 | 2700 | 4 | 3 |
| 515608 | DESTIN | HOLIDAY ISLE | | $875,000 | 3260 | 4 | 3 |
| 568930 | DESTIN | INDIAN BAYOU | | $889,000 | 4415 | 5 | 6 |
| 479370 | DESTIN | REGATTA BAY PATIO HOMES | | $895,000 | 3034 | 3 | 3 |
| 562787 | DESTIN | HOLIDAY ISLE | | $895,000 | 3270 | 4 | 4 |
MLS Data Last Update on:
1/28/2012
|