|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 18.
|
| 566088 | DESTIN | CRYSTAL SHORES | | $915,000 | 3840 | 5 | 4 |
| 327807 | DESTIN | BAYTOWNE AVE EAST | | $925,000 | 3800 | 5 | 4 |
| 557486 | DESTIN | KELLY PLANTATION S/D | | $925,000 | 3600 | 4 | 3 |
| 556303 | DESTIN | REGATTA BAY PH 1 | As Is | $925,000 | 4300 | 3 | 4 |
| 555052 | DESTIN | REGATTA BAY PH 2 | | $949,000 | 3300 | 3 | 4 |
| 544500 | DESTIN | HOLIDAY SHORES ESTATES 1ST ADDN | REO | $949,900 | 5750 | 6 | 6 |
| 552324 | DESTIN | REGATTA BAY PH 1 | | $950,000 | 3057 | 3 | 3 |
| 554931 | DESTIN | KELLY PLANTATION S/D PH 2 | | $950,000 | 5747 | 5 | 6 |
| 488372 | DESTIN | JOES BAYOU 1ST ADDN | | $959,000 | 3699 | 3 | 4 |
| 564004 | DESTIN | CARIBE WEST | | $965,000 | 3071 | 4 | 4 |
| 568405 | DESTIN | CALHOUN 2ND ADDN REV | | $969,900 | 4626 | 4 | 5 |
| 567704 | DESTIN | DESTINY S/D | | $989,000 | 3348 | 4 | 4 |
| 558438 | DESTIN | HOLIDAY ISLE | | $989,500 | 3766 | 4 | 4 |
| 511587 | DESTIN | HOLIDAY ISLE | | $995,000 | 3144 | 5 | 5 |
| 560347 | DESTIN | DESTIN POINTE | | $995,000 | 2828 | 4 | 4 |
MLS Data Last Update on:
1/28/2012
|