|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Displaying page 1 of 19, items 1 to 15 of 280.
|
| 565732 | DESTIN | DESTIN POINTE | As Is,Short Sale | $399,900 | 2125 | 4 | 4 |
| 563472 | DESTIN | CRYSTAL BEACH | | $745,000 | 3006 | 5 | 6 |
| 565338 | DESTIN | INDIAN BAYOU | | $425,000 | 2810 | 4 | 2 |
| 327807 | DESTIN | BAYTOWNE AVE EAST | | $925,000 | 3800 | 5 | 4 |
| 552685 | DESTIN | HIDDEN HARBOR ESTATES | | $223,500 | 1515 | 2 | 3 |
| 562146 | DESTIN | HOLIDAY ISLE | | $2,995,000 | 7200 | 8 | 8 |
| 544411 | DESTIN | JOES BAYOU 1ST ADDN | | $3,995,000 | 9185 | 5 | 10 |
| 560378 | DESTIN | CRYSTAL BEACH | As Is,Short Sale | $469,900 | 2600 | 3 | 3 |
| 544500 | DESTIN | HOLIDAY SHORES ESTATES 1ST ADDN | REO | $949,900 | 5750 | 6 | 6 |
| 568045 | DESTIN | KELLYS 3RD ADDN TO DESTIN | As Is | $224,900 | 1946 | 3 | 2 |
| 548659 | DESTIN | KELLY PLANTATION S/D | | $499,000 | 2299 | 3 | 2 |
| 567101 | DESTIN | MORENO ACRES S/D | | $599,000 | 3000 | 3 | 2 |
| 545291 | DESTIN | JOES BAYOU 1ST ADDN | | $699,000 | 2146 | 3 | 3 |
| 554223 | DESTIN | HOLIDAY SHORES ESTATES | As Is,Short Sale | $750,000 | 2654 | 4 | 3 |
| 564004 | DESTIN | CARIBE WEST | | $965,000 | 3071 | 4 | 4 |
MLS Data Last Update on:
1/28/2012
|