|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 20.
|
| 562973 | FORT WALTON BEACH | AZURE | | 116 | $509,900 | 1513 | 3 | 3 |
| 516044 | FORT WALTON BEACH | WATERSCAPE | | B606 | $511,000 | 1292 | 2 | 3 |
| 552972 | FORT WALTON BEACH | WATERSCAPE | | A302 | $511,000 | 1292 | 2 | 3 |
| 552973 | FORT WALTON BEACH | WATERSCAPE | | A604 | $515,000 | 1292 | 2 | 3 |
| 566128 | FORT WALTON BEACH | PRESIDIO YACHT CLUB | | 302 | $520,000 | 2300 | 3 | 3 |
| 561787 | FORT WALTON BEACH | PRESIDIO YACHT CLUB | | 700 | $525,000 | 2080 | 3 | 3 |
| 503278 | FORT WALTON BEACH | AZURE | As Is | 417 | $540,000 | 1654 | 4 | 3 |
| 563490 | FORT WALTON BEACH | AZURE | As Is | 111 | $546,900 | 1513 | 3 | 3 |
| 558484 | FORT WALTON BEACH | AZURE | | 207 | $559,000 | 1513 | 3 | 3 |
| 528676 | FORT WALTON BEACH | INDIANOLA ON THE WATER | As Is | 503 | $565,000 | 2030 | 3 | 3 |
| 443518 | FORT WALTON BEACH | PELICAN ISLE | | 510 | $572,250 | 1244 | 2 | 2 |
| 516246 | FORT WALTON BEACH | INDIANOLA ON THE WATER | As Is,Short Sale | 506 | $575,000 | 2030 | 3 | 3 |
| 544986 | FORT WALTON BEACH | SUMMER PLACE | | 302 | $575,000 | 1418 | 3 | 3 |
| 555429 | FORT WALTON BEACH | AZURE | | 519 | $575,000 | 1360 | 3 | 2 |
| 556490 | FORT WALTON BEACH | SEA DUNES | | 103 | $579,060 | 1208 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|