|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
| 556696 | FORT WALTON BEACH | DESTIN WEST RESORT - BAYSIDE GREAT HERON | | PH1 | $600,000 | 2416 | 3 | 3 |
| 499247 | FORT WALTON BEACH | SEA DUNES | | 404 | $648,000 | 1251 | 3 | 3 |
| 553894 | FORT WALTON BEACH | AZURE | As Is | 610 | $649,000 | 1513 | 3 | 3 |
| 557923 | FORT WALTON BEACH | PRESIDIO YACHT CLUB | | 1500 | $650,000 | 2168 | 3 | 3 |
| 552694 | FORT WALTON BEACH | AZURE | | 613 | $650,000 | 1513 | 3 | 3 |
| 550412 | FORT WALTON BEACH | DESTIN WEST OSPREY | | 501 | $675,000 | 2416 | 3 | 3 |
| 548283 | FORT WALTON BEACH | DESTIN WEST OSPREY | As Is | PH03 | $679,000 | 2395 | 3 | 4 |
| 570065 | FORT WALTON BEACH | BELLA RIVA | | 108 | $679,900 | 2235 | 3 | 3 |
| 562209 | FORT WALTON BEACH | WATERSCAPE | | A301 | $689,000 | 1520 | 3 | 3 |
| 516034 | FORT WALTON BEACH | WATERSCAPE | | B102 | $691,000 | 1520 | 3 | 3 |
| 532907 | FORT WALTON BEACH | WATERSCAPE | | B101 H | $695,000 | 1520 | 3 | 3 |
| 517818 | FORT WALTON BEACH | DESTIN WEST RESORT - BAYSIDE GREAT HERON | | 301 | $699,000 | 2416 | 3 | 3 |
| 540093 | FORT WALTON BEACH | DESTIN WEST RESORT - BAYSIDE GREAT HERON | | 501 | $699,000 | 2416 | 3 | 3 |
| 540094 | FORT WALTON BEACH | DESTIN WEST RESORT - BAYSIDE GREAT HERON | | 601 | $699,000 | 2416 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|