|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Displaying page 1 of 9, items 1 to 15 of 134.
|
| 400016 | MIRAMAR BEACH | ARIEL DUNES II | As Is,Short Sale | 1002 | $200,000 | 1230 | 2 | 2 |
| 544275 | MIRAMAR BEACH | HARBOUR POINT CONDO | | 817 | $289,000 | 1100 | 2 | 2 |
| 443911 | MIRAMAR BEACH | AUGUSTA VILLAGE CONDO | | 544 | $267,070 | 1800 | 3 | 2 |
| 472507 | MIRAMAR BEACH | ARIEL DUNES | Short Sale | 202 | $219,900 | 1230 | 2 | 2 |
| 554810 | MIRAMAR BEACH | SUMMERSPELL CONDO | | 205 | $169,000 | 604 | 1 | 1 |
| 500604 | MIRAMAR BEACH | SEASCAPE RESORT | | 93-B | $295,000 | 1285 | 3 | 2 |
| 505611 | MIRAMAR BEACH | ARIEL DUNES | | 1107 | $279,900 | 1175 | 2 | 2 |
| 509543 | MIRAMAR BEACH | PILOT HOUSE | Short Sale | 227/229 | $190,000 | 1128 | 2 | 2 |
| 509876 | MIRAMAR BEACH | TOPS'L TENNIS VILLAGE | | 4 | $299,000 | 1178 | 2 | 2 |
| 514868 | MIRAMAR BEACH | CRYSTAL COVE | | 2338 | $199,900 | 1180 | 2 | 2 |
| 513991 | MIRAMAR BEACH | OBSERVATION POINT | | 459 | $249,000 | 737 | 1 | 2 |
| 505656 | MIRAMAR BEACH | LUAU I | Short Sale | 6101 | $245,000 | 708 | 1 | 1 |
| 524558 | MIRAMAR BEACH | BAYOU VILLAGE CONDO PH 2 | As Is | 649 | $165,000 | 838 | 1 | 2 |
| 519595 | MIRAMAR BEACH | SEASCAPE PHASE 5-A | | 92-H | $219,900 | 1110 | 2 | 2 |
| 532511 | MIRAMAR BEACH | DESTIN SURFSIDE CONDO | | G-14 | $199,000 | 560 | 1 | 1 |
MLS Data Last Update on:
1/28/2012
|