|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 30.
|
| 565871 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | As Is | 340 | $1,045,000 | 2333 | 3 | 3 |
| 562166 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 1030 | $1,050,000 | 2490 | 3 | 3 |
| 558926 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 420 | $1,054,900 | 3030 | 4 | 4 |
| 553170 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 120 | $1,095,000 | 3030 | 4 | 4 |
| 553202 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 1730 | $1,095,000 | 2490 | 3 | 3 |
| 570432 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 1120 | $1,095,000 | 3030 | 4 | 4 |
| 568349 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 1150 | $1,125,000 | 2844 | 4 | 4 |
| 561313 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 2030 | $1,195,000 | 2490 | 3 | 3 |
| 562820 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 2240 | $1,195,000 | 2333 | 3 | 3 |
| 554555 | MIRAMAR BEACH | WESTWINDS AT SANDESTIN CONDO | | 4848 | $1,199,000 | 1551 | 3 | 3 |
| 547900 | MIRAMAR BEACH | AVALON DUNES CONDO | | 201 | $1,199,000 | 2484 | 4 | 3 |
| 550375 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | PH 5 | $1,199,000 | 2981 | 3 | 4 |
| 540562 | MIRAMAR BEACH | AVALON DUNES CONDO | | 302 | $1,225,000 | 2202 | 3 | 3 |
| 557277 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | 1506 | $1,249,000 | 2347 | 4 | 4 |
| 487791 | MIRAMAR BEACH | GRAND DUNES - SOUTH TOWER | | 440 | $1,250,000 | 2320 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|