|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
| 569908 | MIRAMAR BEACH | GRAND DUNES - SOUTH TOWER | | 710 | $2,350,000 | 3150 | 4 | 4 |
| 567419 | MIRAMAR BEACH | GRAND DUNES - SOUTH TOWER | | 1010 | $2,395,000 | 3150 | 4 | 4 |
| 537543 | MIRAMAR BEACH | GRAND DUNES - SOUTH TOWER | | 1710 | $2,495,000 | 3150 | 4 | 4 |
| 570939 | MIRAMAR BEACH | GRAND DUNES - SOUTH TOWER | As Is | 510 | $2,500,000 | 3150 | 4 | 4 |
| 556727 | MIRAMAR BEACH | GRAND DUNES - SOUTH TOWER | | 1830 | $3,100,000 | 4500 | 5 | 6 |
| 550688 | MIRAMAR BEACH | GRAND DUNES - SOUTH TOWER | | 1840 | $4,995,000 | 4100 | 5 | 5 |
MLS Data Last Update on:
1/28/2012
|