|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Displaying page 1 of 8, items 1 to 15 of 112.
|
| 554556 | MIRAMAR BEACH | SANDPIPER VILLAGE CONDO | | 769 | $340,000 | 1300 | 2 | 2 |
| 409664 | MIRAMAR BEACH | CRESCENT AT MIRAMAR BEACH THE | | 202 | $450,000 | 1120 | 1 | 2 |
| 558327 | MIRAMAR BEACH | AMALFI COAST RESORT | | 121 | $329,900 | 1410 | 2 | 2 |
| 554913 | MIRAMAR BEACH | HUNTINGTON BY THE SEA CONDO | | 406 | $310,000 | 1100 | 2 | 2 |
| 439674 | MIRAMAR BEACH | HIDDEN DUNES GULFSIDE 1 | Short Sale | 203 | $399,000 | 1300 | 2 | 2 |
| 554670 | MIRAMAR BEACH | PILOT HOUSE | | 314/316 | $369,000 | 1128 | 2 | 2 |
| 558325 | MIRAMAR BEACH | ARIEL DUNES | | 510 | $398,000 | 1588 | 3 | 3 |
| 471579 | MIRAMAR BEACH | HIDDEN DUNES BEACH VILLAS | | 11 | $399,000 | 2072 | 4 | 4 |
| 494283 | MIRAMAR BEACH | ARIEL DUNES II | | 1407 | $319,000 | 1175 | 2 | 2 |
| 500642 | MIRAMAR BEACH | TURNBERRY VILLAS CONDO | | 8527 | $375,000 | 1661 | 2 | 3 |
| 554853 | MIRAMAR BEACH | ARIEL DUNES II | As Is | 510 | $399,000 | 1763 | 3 | 3 |
| 483494 | MIRAMAR BEACH | MAINSAIL CONDO PH 5 | | 216 | $325,000 | 956 | 2 | 2 |
| 479028 | MIRAMAR BEACH | MARKET STREET INN | | 536 | $419,000 | 1350 | 3 | 3 |
| 494771 | MIRAMAR BEACH | DESTIN SURFSIDE CONDO | | 408 | $399,900 | 1535 | 3 | 3 |
| 510733 | MIRAMAR BEACH | TIVOLI BY THE SEA 1 | | 5222 | $329,900 | 1369 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|