|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 26.
|
| 555124 | MIRAMAR BEACH | BEACHSIDE 2 CONDO | | 4260 | $519,000 | 1250 | 2 | 2 |
| 557661 | MIRAMAR BEACH | MEDITERRANEA | | A503 | $524,000 | 1471 | 2 | 3 |
| 516029 | MIRAMAR BEACH | AMALFI COAST RESORT | | A301 | $525,000 | 2105 | 3 | 3 |
| 556203 | MIRAMAR BEACH | BEACHSIDE 2 CONDO | | 4230 | $525,000 | 1250 | 2 | 2 |
| 550664 | MIRAMAR BEACH | TIDES AT TOPS'L | | 1105 | $525,000 | 1220 | 2 | 2 |
| 493589 | MIRAMAR BEACH | TURNBERRY II | | 8567 | $539,000 | 2295 | 3 | 4 |
| 537441 | MIRAMAR BEACH | GRAND SANDESTIN THE | | 2710 | $539,500 | 1645 | 3 | 3 |
| 483853 | MIRAMAR BEACH | BEACHSIDE 2 CONDO | | 4217 | $541,000 | 1300 | 2 | 2 |
| 548495 | MIRAMAR BEACH | TIVOLI BY THE SEA 3 | | 5299 | $549,000 | 2380 | 4 | 4 |
| 561625 | MIRAMAR BEACH | LE JARDIN | | 157 | $550,000 | 1764 | 3 | 4 |
| 559955 | MIRAMAR BEACH | BEACHSIDE 1 CONDO | | 4114 | $559,000 | 1200 | 2 | 2 |
| 570752 | MIRAMAR BEACH | BEACHSIDE 1 CONDO | | 4123 | $560,000 | 1309 | 2 | 2 |
| 555612 | MIRAMAR BEACH | TIVOLI BY THE SEA 1 | | 5287 | $565,000 | 2380 | 3 | 4 |
| 521319 | MIRAMAR BEACH | BEACHSIDE 2 CONDO | | 4356 | $575,000 | 1250 | 2 | 2 |
| 567929 | MIRAMAR BEACH | BEACHSIDE 2 CONDO | | 4229 | $575,000 | 1141 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|