|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
Change page: 1 2
Displaying page 1 of 2, items 1 to 15 of 18.
|
| 566303 | MIRAMAR BEACH | HIDDEN DUNES GULFSIDE 1 | | 1206 | $629,000 | 1610 | 3 | 3 |
| 545357 | MIRAMAR BEACH | LASATA | | 3216 | $629,900 | 1904 | 3 | 3 |
| 550828 | MIRAMAR BEACH | WESTWINDS AT SANDESTIN CONDO | | 4815 | $639,000 | 1145 | 2 | 3 |
| 556619 | MIRAMAR BEACH | LUAU I | | 7702/04 | $639,000 | 1672 | 3 | 3 |
| 554786 | MIRAMAR BEACH | SEAWINDS | As Is | 4 | $649,000 | 2340 | 4 | 3 |
| 550460 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | 1105 | $649,000 | 1591 | 2 | 3 |
| 563557 | MIRAMAR BEACH | HIDDEN DUNES GULFSIDE 1 | As Is | 1101 | $649,000 | 1715 | 3 | 3 |
| 512346 | MIRAMAR BEACH | PINE RIDGE VILLAS | | 5357 | $659,000 | 1864 | 3 | 3 |
| 560599 | MIRAMAR BEACH | BEACHSIDE 2 CONDO | | 4338 | $675,000 | 1259 | 2 | 2 |
| 564293 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | 1205 | $675,000 | 1591 | 2 | 3 |
| 549922 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | 402 | $675,000 | 1833 | 3 | 3 |
| 513986 | MIRAMAR BEACH | BEACHSIDE 2 CONDO | | 4274 | $679,000 | 1250 | 2 | 2 |
| 568463 | MIRAMAR BEACH | EMPRESS (THE) | | 1003 | $679,900 | 1926 | 3 | 3 |
| 459641 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | As Is,Short Sale | 702 | $695,000 | 1833 | 3 | 3 |
| 473468 | MIRAMAR BEACH | LUAU II | | 6932/34 | $699,000 | 1204 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|