|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
| 535821 | MIRAMAR BEACH | TIDES AT TOPS'L | | 1506 | $839,000 | 2040 | 3 | 3 |
| 484194 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | As Is,Short Sale | 540 | $840,000 | 2333 | 3 | 3 |
| 513847 | MIRAMAR BEACH | SOUTHWINDS AT SANDESTIN | | 4430 | $849,000 | 1747 | 3 | 2 |
| 506376 | MIRAMAR BEACH | SOUTHWINDS I | | 4408 | $849,000 | 1795 | 3 | 3 |
| 564005 | MIRAMAR BEACH | BEACHSIDE 1 CONDO | | 4040 | $849,000 | 1575 | 3 | 2 |
| 566107 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | 704 | $849,000 | 2082 | 3 | 3 |
| 566297 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | 1104 | $849,000 | 2080 | 3 | 3 |
| 545966 | MIRAMAR BEACH | BEACHSIDE 1 CONDO | | 4020 | $850,000 | 1571 | 3 | 2 |
| 567105 | MIRAMAR BEACH | WESTWINDS AT SANDESTIN CONDO | | 4706 | $850,000 | 1551 | 3 | 3 |
| 550620 | MIRAMAR BEACH | GRAND DUNES - NORTH TOWER | | 1440 | $887,000 | 2333 | 3 | 3 |
| 558975 | MIRAMAR BEACH | SOUTHWINDS II | | 4517 | $890,000 | 2087 | 3 | 3 |
| 569694 | MIRAMAR BEACH | DESTIN SURFSIDE CONDO | | 1601 | $890,000 | 2600 | 3 | 3 |
| 546421 | MIRAMAR BEACH | SOUTHWINDS II | | 4509 | $899,000 | 2087 | 3 | 3 |
| 567866 | MIRAMAR BEACH | ONE BEACH CLUB DRIVE | | 1204 | $899,000 | 2080 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|