|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
| 522854 | MIRAMAR BEACH | BAYSIDE | | $224,000 | 1600 | 3 | 2 |
| 538615 | MIRAMAR BEACH | FAIRWAYS AT SANDESTIN PH 2 | | $295,000 | 1390 | 2 | 2 |
| 542840 | MIRAMAR BEACH | LINKSIDE VILLAGE UNIT 1 | | $249,000 | 1282 | 3 | 2 |
| 552533 | MIRAMAR BEACH | MAGNOLIA RV PARK | | $125,000 | 500 | 1 | 1 |
| 562750 | MIRAMAR BEACH | MAGNOLIA RV PARK OF DESTIN | As Is | $134,500 | 700 | 1 | 1 |
| 563212 | MIRAMAR BEACH | FRANGISTA BEACH 2ND ADDN | | $275,000 | 1601 | 3 | 2 |
| 557552 | MIRAMAR BEACH | LEGION PARK LANDING | | $187,900 | 1559 | 3 | 3 |
| 564642 | MIRAMAR BEACH | HIDDEN HARBOR ESTATES | | $269,000 | 1446 | 3 | 2 |
| 570730 | MIRAMAR BEACH | MACK BAYOU POINTE S/D | Short Sale | $179,900 | 1755 | 4 | 2 |
| 570107 | MIRAMAR BEACH | LINKSIDE VILLAGE UNIT 1 | | $259,000 | 1350 | 2 | 2 |
| 568141 | MIRAMAR BEACH | FLOUNDER BEACH UNREC | | $164,900 | 980 | 2 | 2 |
| 567500 | MIRAMAR BEACH | PARADISE RETREAT | As Is,Short Sale | $208,000 | 1580 | 3 | 2 |
| 569787 | MIRAMAR BEACH | EMERALD BAY PH 1A | As Is,Short Sale | $287,000 | 2036 | 2 | 3 |
| 566100 | MIRAMAR BEACH | EMERALD SHORES OF SOUTH WALTON | As Is,Short Sale | $257,000 | 1755 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|