|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
Change page: 1 2 3
Displaying page 1 of 3, items 1 to 15 of 44.
|
| 558552 | MIRAMAR BEACH | SANDESTIN ESTATES | | $385,000 | 2505 | 3 | 3 |
| 561798 | MIRAMAR BEACH | AVALON BEACH ESTATES | | $399,000 | 2506 | 4 | 2 |
| 560605 | MIRAMAR BEACH | ST ANDREWS DRIVE AT SANDESTIN | | $495,000 | 2689 | 3 | 4 |
| 557341 | MIRAMAR BEACH | EMERALD WATERS VILLAGE | | $375,000 | 1905 | 3 | 3 |
| 557714 | MIRAMAR BEACH | FAIRWAYS AT SANDESTIN PH 3 | | $310,000 | 1574 | 2 | 2 |
| 550662 | MIRAMAR BEACH | CRYSTAL LAKE AT SANDESTIN | | $489,000 | 1950 | 3 | 3 |
| 567522 | MIRAMAR BEACH | GULF PINES | | $399,000 | 2504 | 3 | 4 |
| 569093 | MIRAMAR BEACH | VILLA LAGO | | $419,000 | 2125 | 4 | 4 |
| 508199 | MIRAMAR BEACH | DEERWOOD | | $399,000 | 1800 | 3 | 2 |
| 514670 | MIRAMAR BEACH | MIRAMAR BEACH | | $339,000 | 1664 | 3 | 2 |
| 532841 | MIRAMAR BEACH | FRANGISTA BEACH 2ND ADDN | | $349,900 | 1455 | 3 | 2 |
| 550596 | MIRAMAR BEACH | GULF PINES | Short Sale | $450,000 | 3533 | 5 | 5 |
| 554780 | MIRAMAR BEACH | BEACH RETREAT | | $445,200 | 1950 | 4 | 4 |
| 563907 | MIRAMAR BEACH | ST ANDREWS DRIVE AT SANDESTIN | | $382,900 | 1558 | 2 | 2 |
| 557055 | MIRAMAR BEACH | EMERALD BAY PH 1A | | $469,000 | 2460 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|