|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
| 570738 | MIRAMAR BEACH | GULF PINES | REO | $514,900 | 2508 | 4 | 3 |
| 560756 | MIRAMAR BEACH | PRESTWICK PLACE | | $525,000 | 2004 | 3 | 3 |
| 566984 | MIRAMAR BEACH | TROON DRIVE | | $525,000 | 2294 | 3 | 3 |
| 566370 | MIRAMAR BEACH | EMERALD BAY PH 1A | As Is | $525,000 | 2738 | 3 | 4 |
| 548536 | MIRAMAR BEACH | LAUREL GROVE | | $540,000 | 2163 | 4 | 4 |
| 530876 | MIRAMAR BEACH | CRYSTAL LAKE | | $549,000 | 2074 | 3 | 3 |
| 552917 | MIRAMAR BEACH | LAUREL GROVE | | $549,000 | 1802 | 3 | 3 |
| 564252 | MIRAMAR BEACH | LEGEND CREEK AT SANDESTIN | | $549,000 | 1688 | 3 | 2 |
| 451044 | MIRAMAR BEACH | BEACH RETREAT COTTAGES/ COTTAGE RETREAT | | $565,000 | 1910 | 4 | 3 |
| 566098 | MIRAMAR BEACH | ISLAND GREEN | As Is | $599,000 | 2910 | 3 | 3 |
MLS Data Last Update on:
1/28/2012
|