|
|
| MLS# | City | Subdivision | Sale Type | Price | SqFt | Beds | Baths |
| 564051 | MIRAMAR BEACH | GENOA | | $713,000 | 3050 | 4 | 4 |
| 564060 | MIRAMAR BEACH | GENOA | | $719,000 | 3050 | 4 | 4 |
| 545566 | MIRAMAR BEACH | GULF PINES | As Is | $724,900 | 2530 | 4 | 4 |
| 520332 | MIRAMAR BEACH | CARIBE | | $750,000 | 2686 | 3 | 3 |
| 568648 | MIRAMAR BEACH | VINEYARD AT RAVEN OAKS | | $750,000 | 2880 | 3 | 3 |
| 568161 | MIRAMAR BEACH | CARIBE | | $750,000 | 3204 | 3 | 4 |
| 564063 | MIRAMAR BEACH | GENOA | | $769,000 | 3050 | 4 | 4 |
| 570933 | MIRAMAR BEACH | SAINT TROPEZ | | $775,000 | 2772 | 3 | 3 |
| 562271 | MIRAMAR BEACH | GENOA | | $789,000 | 3000 | 4 | 4 |
| 531096 | MIRAMAR BEACH | TIVOLI RIDGE | | $795,000 | 2900 | 5 | 4 |
| 520331 | MIRAMAR BEACH | TROON DRIVE | | $799,000 | 2766 | 3 | 4 |
| 569238 | MIRAMAR BEACH | GENOA | | $799,000 | 3050 | 4 | 4 |
MLS Data Last Update on:
1/28/2012
|