|
|
|
|
|
| MLS# | City | Condominium | Sale Type | Unit | Price | SqFt | Beds | Baths |
| 513240 | DESTIN | SILVER BEACH TOWERS | | 1801W | $910,000 | 1914 | 3 | 3 |
| 507957 | DESTIN | SILVER BEACH TOWERS | | 1402E | $499,000 | 1360 | 2 | 2 |
| 566117 | DESTIN | SILVER BEACH TOWERS | | 1503W | $725,000 | 1790 | 3 | 3 |
| 566120 | DESTIN | SILVER BEACH TOWERS | | 1504W | $749,900 | 1790 | 3 | 3 |
| 559360 | DESTIN | SILVER BEACH TOWERS | | 1501E | $874,900 | 2080 | 4 | 3 |
| 557649 | DESTIN | SILVER BEACH TOWERS | As Is | 1503W | $725,000 | 1790 | 3 | 3 |
| 562110 | DESTIN | SILVER BEACH TOWERS | | 102W | $685,000 | 1915 | 3 | 3 |
| 569620 | DESTIN | SILVER BEACH TOWERS | | 1604E | $669,000 | 1790 | 3 | 3 |
| 552119 | DESTIN | SILVER BEACH TOWERS | | 102E | $685,000 | 1914 | 3 | 3 |
| 551233 | DESTIN | SILVER BEACH TOWERS | | 1705E | $517,000 | 1362 | 2 | 2 |
MLS Data Last Update on:
1/28/2012
|